






Auto-uitrusting | model | jaar |
---|---|---|
Toyota | Hilux | 1998-1999 |
Toyota | Hilux | 1992-1996 |
Toyota | Hilux | 1992-1992 |
Toyota | Hilux | 1991-1991 |
Toyota | Hilux | 1999-2003 |
Toyota | Hilux | 1996-1997 |
Toyota | Hilux | 1998-2002 |
Toyota | Hilux | 2003-2004 |
Toyota | Hilux | 2001-1999 |
Toyota | Hilux | 1999-1999 |
Toyota | Hilux | 1993-1995 |
Toyota | Hilux | 1991-1992 |
Toyota | Hilux | 1990-1994 |
Toyota | Hilux | 1995-1998 |
Toyota | Hilux | 2001-2005 |
Toyota | Hilux | 1990-1993 |
Toyota | Hilux | 2000-2001 |
Toyota | Hilux | 2001-2003 |
Toyota | Hilux | 1997-2001 |
Toyota | Hilux | 1995-1996 |
Toyota | Hilux | 1994-2005 |
Toyota | Hilux | 1993-1997 |
Toyota | Hilux | 1994-1995 |
Toyota | Hilux | 2004-2005 |
Hoeveelheid (sets) | 1 - 20 | > 20 |
Geschatte tijd (in dagen) | 15 | Overeen te komen |
Productnaam
|
Differentiële spider kit \ reparatieset \ herbouwset
|
||||
Aanpasbaar model
|
Toyota
|
Isuzu
|
Mitsubishi
|
||
Snelheidsverhouding
|
8/39 、9/41 、10/41 、10/43、 11/43、12/43
|
6/37、6/39、7/39、7/41、7/43、8/39、8/43、9/41、10/41
|
6/37、6/40
|
||
SPEED RATIO
|
4.88、4.56、4.1、4.3、3.91、3.58
|
6.17、6.5、5.57、5.86、6.14、4.88、5.38、4.56、4.1
|
6.17、6.67
|
||
Spline tanden van rondsel
|
30t
|
17t, 19t, 20t, 23t
|
18t
|
||
Herinneren
|
Andere merken en modellen zijn welkom om een bericht of online consult achter te laten.
|
Elke betaling die u op Chovm.com doet, is beveiligd met strikte SSL-codering en PCI DSS-gegevensbeschermingsprotocollen
Claim een restitutie als uw bestelling niet wordt verzonden, is zoekgeraakt of aankomt met productproblemen