
Auto-uitrusting | model | jaar | Motor |
---|---|---|---|
Dodge | 330 Saloon | 1962-1964 | 4.5 |
Dodge | 400 Convertible | 1981-1983 | 2.2 |
Dodge | 400 | 1982-1983 | 2.2L 135cid |
VOLVO | 140 Estate (145) | 1966-1975 | 1.8 S |
VOLVO | 140 Estate (145) | 1966-1975 | 2.0 s |
VOLVO | 1800 | 1965-1973 | - |
VOLVO | 142 | 1967-1974 | - |
VOLVO | 140 (142, 144) | 1966-1975 | 1.8 S |
VOLVO | 140 (142, 144) | 1966-1975 | 2 |
VOLVO | 140 (142, 144) | 1966-1975 | 2.0 s |
VOLVO | 140 (142, 144) | 1966-1975 | 1.8 |
VOLVO | 140 Serie | 1967-1974 | - |
VOLVO | 164 | 1968-1975 | 2.9 E |
VOLVO | 164 | 1968-1975 | 2.9 |
VOLVO | 164 | 1968-1975 | 3 |
VOLVO | 164 | 1968-1975 | 3.0 E |
VOLVO | 164 | 1969-1975 | - |
VOLVO | 240 (P242, P244) | 1974-1993 | 2.4 Diesel |
VOLVO | 240 (P242, P244) | 1974-1993 | 2.1 Turbo |
VOLVO | 240 (P242, P244) | 1974-1993 | 2.8 |
VOLVO | 240 (P242, P244) | 1974-1993 | 2.1 |
VOLVO | 240 (P242, P244) | 1974-1993 | 2 |
VOLVO | 240 (P242, P244) | 1974-1993 | 2.2999999999999998 |
VOLVO | 240 (P242, P244) | 1974-1993 | 2.7 GLT6 |
VOLVO | 240 (P242, P244) | 1974-1993 | 2.3 i Kat |
VOLVO | 240 (P242, P244) | 1974-1993 | 2.4 D |
VOLVO | 240 (P242, P244) | 1974-1993 | 2.3 |
VOLVO | 120 Serie | 1962-1968 | - |
VOLVO | 240 | 1979-1993 | 2.4 Diesel |
VOLVO | 240 | 1978-1980 | 2.0 D |
VOLVO | 240 | 1980-1984 | 2.1 Turbo |
VOLVO | 240 | 1980-1984 | 2.3 |
VOLVO | 240 | 1980-1984 | 2.0 |
VOLVO | 240 | 1980-1983 | 2.3 |
VOLVO | 240 | 1980-1982 | 2.8 |
VOLVO | 240 | 1981-1982 | 2.8 |
VOLVO | 240 | 1980-1985 | 2.1 Turbo |
VOLVO | 240 | 1979-1980 | 2.7 GLT6 |
VOLVO | 240 | 1982-1984 | 2.0 |
VOLVO | 144 | 1967-1974 | - |
VOLVO | 145 | 1968-1974 | - |
VOLVO | 1800 Serie | 1962-1973 | - |
VOLVO | 122 | 1962-1968 | - |
VOLVO | 160 serie | 1969-1975 | - |
HINO | 155 | 2013-2013 | 5.0DT |
HINO | 165 | 2005-2010 | 4.7DT |
HINO | 185 | 2005-2010 | 4.7DT |
Cadillac | ATSL | 2015-2020 | |
Cadillac | ATS-V serie coupé | 2019-2019 | |
Cadillac | ATS V-Series Coupe en Sedan | 2016-2018 | |
Ford | victoria | 1962-1964 | 5.8L 5769cc 352cid |
Chrysler | 300 | 1962-1966 | 6.3L 6286cc |
Chrysler | 300 C Touring | 2004-2010 | 3.5 AWD |
Chrysler | 300 C (LX) | 2004- | 2.7 |
Volkswagen | Freestyle Californië # Aufstelldach | 2000-2003 | |
Volkswagen | Californië Coach | 2000-2003 | |
Volkswagen | California Highway - # gefabriceerd dak | 2000-2003 | |
Volkswagen | Californië Exclusiv # hoog dak | 2000-2003 | |
ISUZU | 117 | 1967-1981 | 1.6 EC |
HONDA | 600 | 1970-1972 | 2 Cyl. 0.6L 598cc |
HONDA | 600 | 1969-1972 | 2 Cyl. 0.6L 598cc 37cid |
HONDA | Accord Aerodeck | 1996-1996 | |
HONDA | Accord Aerodeck | 1994-1994 | |
HONDA | Accord Aerodeck | 1995-1995 | |
HONDA | 600 Saloon | 1969-1972 | 0.6 |
HONDA | 800 Coupe | 1966-1970 | 0.8 |
Buick | ALLURE Saloon | 2004-2009 | 3.6 |
Buick | Allure | 2006-2009 | 3.8L 3800cc |
Buick | Apollo | 1973-1974 | 4.1L 4097cc |
Elke betaling die u op Chovm.com doet, is beveiligd met strikte SSL-codering en PCI DSS-gegevensbeschermingsprotocollen